ترتيب:25Kg.
تزويد:23000Kg.
تسليم:1في غضون أيام
اشتر الآن
===under info was translated buy computer, please contact the info poster===
Physical Properties
Grade: | G-3130 PC Teijin |
---|---|
Origin / manufacturer: | G-3130 PC Teijin |
Application Level: | Injection Grade |
Brand: | G-3130 PC Teijin |
Model: | G-3130 PC Teijin |
Contact Phone 13265203567 QQ1401307760 | |||||
Performance Items | Test Condition | Test Method | Numerical Description | Company | |
Mechanical Properties | Tensile Strength (Qiangdu lead Zhang) | D638/ISO ASTM 527 | 126 (1280) | Kg/cm² (MPa) [Lb/in2] | |
Break Elongation At | D638/ISO ASTM 527 | 3.5 | % | ||
Tensile Modulus | D638/ISO ASTM 527 | 8240 (84000) | Kg/cm² (MPa) [Lb/in2] | ||
Elongation Tensile Yield (elongation) | D638/ISO ASTM 527 | % | |||
At break Tensile Elongation (elongation) | D638/ISO ASTM 527 | % | |||
Bending Modulus (bending elasticity) | D790/ISO ASTM 178 | 7260 (74000) | Kg/cm² (MPa) [Lb/in2] | ||
Bending Strength | D790/ISO ASTM 178 | 186 (1900) | Kg/cm² (MPa) [Lb/in2] | ||
Luo's Hardness | D785 ASTM | ||||
Impact strength IZOD Notched | 1/4& 23 | D256/ISO ASTM 179 | Kg· cm/cm (J/M) ft· lb/in | ||
-30 1/4& | D256/ISO ASTM 179 | Kg· cm/cm (J/M) ft· lb/in | |||
1/8& 23 | D256/ISO ASTM 179 | Kg· cm/cm (J/M) ft· lb/in | |||
-30 1/8& | D256/ISO ASTM 179 | Kg· cm/cm (J/M) ft· lb/in | |||
Strength Charpy Impact | 23 (GAP) | D256/ISO ASTM 179 | 160 (16) | Kg· cm/cm (J/M) ft· lb/in | |
-30 (GAP) | D256/ISO ASTM 179 | Kg· cm/cm (J/M) ft· lb/in | |||
23 (no gap) | D256/ISO ASTM 179 | Kg· cm/cm (J/M) ft· lb/in | |||
-30 (no gap) | D256/ISO ASTM 179 | Kg· cm/cm (J/M) ft· lb/in | |||
Physical Property | Specific Gravity (density) | D792/ISO ASTM 1183 | 1.43 | ||
Rate Molding Shrinkage | D955 ASTM | % | |||
Melt Index (flow coefficient) | 200 /5kg | D1238/ISO ASTM 1133 | G/10min | ||
220 /10kg | D1238/ISO ASTM 1133 | G/10min | |||
Rate of Water Absorption 23 /24H | D570/ISO ASTM 62 | 0.12 | % | ||
Thermal Performance | Temperature Heat Distortion | Annealing | D648/ISO ASTM 75 | (degrees Fahrenheit) | |
No Annealing | D648/ISO ASTM 75 | (degrees Fahrenheit) | |||
Point VEKA Softening | ASTM D1525/ISO R306 | (degrees Fahrenheit) | |||
Melting Point | - | (degrees Fahrenheit) | |||
Combustion (rate) | UL94 | ||||
Coefficient Linear Expansion | D696/ISO ASTM 11359 | Mm/mm. | |||
Electrical Performance | Dielectric Constant | 100HZ | D150/IEC ASTM 60250 | ||
1MHZ | D150/IEC ASTM 60250 | ||||
Dielectric Loss | 100HZ | D150/IEC ASTM 60250 | |||
1MHZ | D150/IEC ASTM 60250 | ||||
Volume Resistivity | D257/IEC ASTM 60093 | Omega.Cm | |||
Surface Resistivity | D257/IEC ASTM 60093 | Omega | |||
Arc Resistance | D495/IEC ASTM 60112 | ||||
Optical Properties | Refractive Index | D542/ISO ASTM 489 | |||
Transmittance | D1003/ISO ASTM 13468 | % | |||
Fuzzy Coefficient (Haze) | ISO 14782 | % | |||
Processing Conditions | Drying Condition | ||||
Processing Temperature | Nozzle | C | |||
Front End | C | ||||
Material Barrel | C | ||||
Post Section | C | ||||
Melt Temperature | C | ||||
Mould Temperature | C | ||||
Pressure | Injection Pressure | Mpa | |||
Holding Pressure | Mpa | ||||
Back Pressure | Mpa | ||||
Screw Speed | RPM | ||||
Other | Remarks | ||||
Color | |||||
Characteristic | Electronic components, Electrical Appliances | ||||
Use |